Property Attributes
- MLS#3630035
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodColewood Acres
- Zip37013
- Style
- Year Built1972
- Taxes$ 2484
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size0.27 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Renovated ranch with a full walk out basement! No HOA! No carpet! Roof is newer - Updates include New deck, new kitchen cabinets, quarts countertops, new bathroom vanities, new appliances, all new plumbing, all New electrical, real hardwood floors upstairs, new LVP downstairs, no carpet home! Recent updates provide peace of mind, including a 4-year-old roof, 1-year-old water heater, updated electrical system, and HVAC replaced in 2017. The home also features replacement windows installed in 2007
| Elementary School | Middle School | High School |
|---|---|---|
| Cole Elementary | Antioch Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $475,000 |
General Features
| Living Area | 2504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Immediate |
| Appliances | Range,Dishwasher,Microwave |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Colewood Acres |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I-24 TO HAYWOOD LANE,LEFT ON KEELEY DRIVE,RIGHT ON BART DR. LEFT ON COLERIDGE DRIVE |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Cole Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2484 |
| Middle/Junior High School | Antioch Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Apartment,Finished,Walk-Out Access |
|---|---|
| Flooring | Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2504 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.27 |
| Building Area Total | 2504 |
| Lot Dimensions | 80 X 156 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.