Property Attributes
- MLS#3611469
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodColewood Acres
- Zip37013
- StyleRanch
- Year Built1967
- Taxes$ 2050
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Attractive white brick ranch on nice size lot with fenced in backyard. Separate living room, eat-in kitchen open to paneled den, 3 bedrooms and 1 and 1/2 baths. Long concrete drive leads to a one car garage and extra parking spaces. One owner home. Water heater and A/C unit approximately 5 to 6 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Cole Elementary | Antioch Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $325,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1967 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Colewood Acres |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Nashville,take I 24 to exit 57A for Haywood Lane. Left on Keeley Drive. Left on Brenda Lane. Right on Sheila Drive. Right on Olivia. |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cole Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2050 |
| Middle/Junior High School | Antioch Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Rear,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.24 |
| Building Area Total | 1400 |
| Lot Dimensions | 80 X 145 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.