Property Attributes
- MLS#3632936
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodLake Towne Park
- Zip37013
- Style
- Year Built1993
- Taxes$ 2554
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A great opportunity for buyers looking to build equity and make a home their own! This 3-bedroom, 2-bath home offers a spacious primary bedroom, a generously sized living room, and a floor plan with plenty of possibilities. Whether you're a first-time buyer, looking to downsize, or an investor searching for your next project, there's room here to bring your ideas to life. The large yard provides space to garden, entertain, enjoy the outdoors, or create a backyard setting of your own. With no HOA, you'll also enjoy added flexibility and fewer restrictions. Located in an established Antioch community, the home offers convenient access to everyday shopping, grocery stores, restaurants, and major roadways. Outdoor enthusiasts will appreciate the proximity to Percy Priest Lake and Long Hunter State Park, with opportunities for boating, fishing, hiking, and enjoying the outdoors. Nashville International Airport is approximately 15 minutes away, with convenient access to I-24 and downtown Nashville. Bring your vision and explore the possibilities! *This home is being sold AS IS*
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas A. Edison Elementary | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $299,000 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1993 |
| Stories Count | 1 |
| Topography | Cul-De-Sac,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Lake Towne Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,take I-24 E to Exit 59 (Bell Rd). Turn left onto Bell Rd,then right onto Murfreesboro Rd. Turn left onto Hamilton Church Rd,then left onto Tea Garden Way. Turn right onto Oak Timber Dr |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Thomas A. Edison Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2554 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1482 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.34 |
| Building Area Total | 1482 |
| Lot Dimensions | 37 X 131 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.