Property Attributes
- MLS#3630276
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodBarnes Bend Estates
- Zip37013
- StyleCraftsman
- Year Built2015
- Taxes$ 3844
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2761
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Craftsman style full basement home in a quite cul-de-sac with a view. A private deck overlooking common space. Enjoy the fig, apple, peach cherry & pomegranate trees. Exceptional day lite walk-out basement ready for you to finish your way and expand your space. Plumbed for bath & framed for private guest suite & entertainment space. Custom laundry room with drying racks. Poured foundation walls with installed dehumidifier and radon ready. Plenty of room for a pool table or game room plus storage for all your treasures. Custom walk-in kitchen pantry to keep you organized, new sleek quartz counter tops. All new powder room. Creative & fun craft room or second floor office space. Gas water heater=2 yrs old, new primary bedroom carpet & custom closet. Some photos virtually enhanced with furniture.
| Elementary School | Middle School | High School |
|---|---|---|
| May Werthan Shayne Elementary School | William Henry Oliver Middle | John Overton Comp High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $585,000 |
General Features
| Living Area | 2761 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Double Oven,Gas Oven,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 36 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Aluminum Siding |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Valley |
| Stories Count | 3 |
| Topography | Rolling Slope |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Barnes Bend Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-65 to Brentwood - Old Hickory Blvd East. Right on Nolensville Road. Left on Barnes Road or to Sunnywood Dr due to detour. |
| High School | John Overton Comp High School |
| City | Antioch |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | May Werthan Shayne Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3844 |
| Middle/Junior High School | William Henry Oliver Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 82 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Wood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2599 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 162 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Building Area Total | 2761 |
| Lot Dimensions | 44 X 106 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.