Property Attributes
- MLS#3610185
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodCottage Hill
- Zip37013
- Style
- Year Built1976
- Taxes$ 2963
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.92 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Perched on nearly a full acre (0.92 acres to be exact), this 2256-square-foot home offers flexible living with income potential. Upstairs, enjoy a renovated 3-bedroom, 2-bath layout with comfortable living spaces. The walk-out basement has its own entrance, a bedroom, full bath, and living area — ideal for guests, rental, or multigenerational living. Two detached structures add versatile storage or garage space. Out back, a second-story porch overlooks peaceful views with no rear neighbors, offering exceptional privacy and scenery. This property blends space, privacy, and opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Una Elementary | Apollo Middle | Antioch High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $500,000 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cottage Hill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA |
| Directions | From M'Boro Rd. Take Una Antioch Pke. to Cottage Hill. R. to Aileen Dr. R. on Aileen Ct. Home at end of cul-de-sac. |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Una Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2963 |
| Middle/Junior High School | Apollo Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 752 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage Faces Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.92 |
| Building Area Total | 2256 |
| Lot Dimensions | 48 X 326 |
| Lot Size Acres | 0.92 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.